![]() |
R.M. Ballantyne Pipe Organs 7085
Skyview Road |
| HOME |
PRODUCTS /SERVICES |
OPUS LIST | FOR SALE | NEWS | ABOUT US | CONTACT US |
The
Church of Jesus Christ of Latter-day Saints
Jurupa California Stake - Riverside, Ca

| Stop list | ||
| Great Manual I 6 Ranks | ||
| 1. Open Diapason | 8' | 61 Pipes |
| 2. Flute Ouverte | 8' | 61 Pipes |
| 3. Viola | 8' | SW |
| 4. Viola Celeste | 8' | SW |
| 5. Octave | 4' | 61 Pipes |
| 6. Fifteenth | 2' | 12 Pipes ext of #5 |
| 7. Mixture III | 1 1/3' | 183 Pipes |
| 8. Trumpet | 8' | SW |
| 9. Swell to Great | 16' | |
| 10.Swell to Great | 8' | |
| 11.Swell to Great | 4' | |
| 13.Gedeckt | 16' | SW non coupling |
| 14.Gedeckt | 8' | SW non coupling |
| 15.Gedeckt | 4' | SW non coupling |
| Swell Manual II 7 Ranks | ||
| 1. Viola | 8' | 61 Pipes |
| 2. Viola Celeste | 8' | 49 Pipes |
| 3. Fugara | 4' | 61 Pipes |
| 4. Trumpet | 8' | 61 Pipes |
| 5. Oboe | 8' | 61 Pipes |
| 6. Vox Humana | 8' | 61 Pipes |
| 7. Clarion | 4' | 12 Pipes |
| 8. Harp | 8' | 49 Bars |
| 9. Chimes | -- | 15 Bars |
| 10.Swell to Swell | 16' | |
| 11.Swell Unison Off | -- | |
| 12.Swell to Swell | 4' | |
| 13.Gedeckt | 16 | 61 Pipes non coupling |
| 14.Gedeckt | 8' | 12 Pipes ext of #13 non coupling |
| 15.Gedeckt | 4' | 12 Pipes ext of #13 non coupling |
| 16.Gedeckt | 2 2/3' | -- |
| 17.Gedeckt | 2' | 12 Pipes ext of #13 non coupling |
| 18.Gedeckt | 1 3/5' | -- |
| Pedal 1 Rank | ||
| 1. Bourdon | 16 | 32 Pipes |
| 2. Octave | 8' | 32 Pipes |
| 3. Choral Bass | 4' | From Great #5 |
| 4. Trombone | 16' | From Swell #4 |
| 5. Great to Pedal | 8' | |
| 6. Swell to Pedal | 8' | |
| 7. Swell to Pedal | 4' | |
| 8. Gedeckt | 16' | SW |
| 9. Gedeckt | 8' | SW |
| 10.Gedeckt | 5 1/3' | SW |
| 11.Gedeckt | 4' | SW |
| 12.Gedeckt | 2 | SW |
Copyright © 2007 R.M. Ballantyne Pipe Organs All rights
reserved.
Revised: January 04, 2011.