![]() |
R.M. Ballantyne Pipe Organs 8596
Wild Pony Drive |
| HOME | WHAT'S NEW |
PRODUCTS /SERVICES |
OPUS LIST | FOR SALE | NEWS | ABOUT US | CONTACT US |
| Specification of Opus 13--Lutheran Church of
the Master Corona Del Mar Abbot and Seiker 1982 Walker Digital 2007 R.M. Ballantyne 2007-2008 15 Ranks |
| Manual II |
| Great 7 Ranks | Unenclosed | |
| 1. Gedeckt | 16' | 61 Pipes |
| 2. Open Diapason | 8' | Walker Digital |
| 3. Principal | 8' | 61 Pipes |
| 4. Harmonic Flute | 8' | Walker Digital |
| 5. Gedeckt | 8' | 12 Pipes |
| 6. Viola | 8' | 61 Pipes |
| 7. Spitzflöte | 8' | from Positiv |
| 8. Octave | 4 | 12 Pipes ext of Principal |
| 9. Rohrflöte | 4' | from Positiv |
| 10. Spitzflöte | 4' | from Positiv |
| 11. Twelfth | 2 2/3' | from Positiv |
| 12. Principal | 2' | 61 Pipes |
| 13. Rohrflote | 2' | PO |
| 14. Mixture II-III | 2 2/3' | 61 Pipes |
| 15. Mixture III | 1 1/3' | 12 Pipes ext of #14 |
| 16. Rohrschalmei | 16' | from Positiv |
| 17. Trumpet | 8' | Walker Digital |
| 18. Rohrschalmei | 8' | from Positiv |
| 19 Trumpet | 4' | Walker Digital |
| 20. Tremulant | -- | effects entire organ |
| 21. Great to Great | 4' | |
| Swell 13 Ranks All Digital | Expressive | |
| Manual III | ||
| 1. Bourdon | 16' | |
| 2. Geigen Principal | 8' | |
| 3. Bourdon | 8' | |
| 4. Viola De Gamba | 8' | |
| 5. Viola Celeste | 8' | |
| 6. Spitzflöte | 8' | PO |
| 7. Spitzflöte Celeste | 8' | PO |
| 8. Geigen Octave | 4' | |
| 9. Harmonic Flute | 4' | |
| 10. Nazard | 2 2/3' | |
| 11. Principal | 2' | |
| 12. Mixture (2') | III | |
| 13. Fagotto | 16' | |
| 14. Trumpet | 8' | |
| 15. Oboe | 8' | |
| 16. Orchestral Oboe | 8' | PO |
| 17. Clarion | 4' | |
| 18. Tremulant | ||
| 19. Swell to Swell | 16' | |
| 20. Swell Unison Off | ||
| 21. Swell to Swell | 4' | |
| Positiv 8 Ranks | ||
| Manual I | Unenclosed | |
| 1. Quintadena | 8' | 61 Pipes |
| 2. Viola | 8' | GT |
| 3. Spitzflöte | 8' | 61 Pipes |
| 4. Celeste | 8' | 49 Pipes |
| 5. Principal | 4' | GT |
| 6. Rohrflöte | 4' | 61 Pipes |
| 7. Spitzflöte | 4' | 12 Pipes from 3 |
| 8. Twelfth | 2 2/3' | 73 Pipes |
| 9. Principal | 2' | |
| 9. Tierce | 1 3/5' | 61 Pipes |
| 10. Larigot | 1 1/3' | 54 Pipes |
| 11. Fife | 1' | |
| 12. Rohrschalmei | 8' | 61 Pipes |
| 13. Orchestral Oboe | 8' | 61 Pipes |
| Solo All Digital | Floating Division | |
| 1. Open Diapason | 8' | |
| 2. Flauto Mirabilis | 8' | |
| 3. Principal | 4' | |
| 4. Harmonic Tuba | 8' | |
| 5. English Horn | 8' | |
| 6. Clarinet | 8' | |
| 7. Tremulant | ||
| Pedal Organ | ||
| 1. Contra Bourdon | 32' | |
| 2. Violone | 16' | |
| 3. Bourdon | 16' | |
| 4. Gedeckt | 16' | GT |
| 5. Bourdon Doux | 16' | SW |
| 6. Octave | 8' | Walker Digital |
| 7. Gedeckt | 8' | GT |
| 8. Viola | 8' | GT |
| 9. Quint | 5 1/3' | GT |
| 10. Choral Bass | 4' | Walker Digital |
| 11. Rohrflöte | 4' | PO |
| 12. Spitzflöte | 4' | PO |
| 13. Principal | 2' | |
| 14. Mixture II-III | 2 2/3' | GT |
| 15. Trombone | 16' | Walker Digital |
| 16. Rohrschalmei | 16' | PO |
| 17. Trumpet | 8' | |
| 18. Rohrschalmei | 8' | PO |
| 19. Trumpet | 4' | |
| 20. Rohrschalmei | 4' | PO |
Copyright © 2007 R.M. Ballantyne Pipe Organs All rights
reserved.
Revised: January 04, 2011.