R.M. Ballantyne Pipe Organs 7085
Skyview Road |
HOME |
PRODUCTS /SERVICES |
OPUS LIST | FOR SALE | NEWS | ABOUT US | CONTACT US |
-Mission
Inn Hotel Music Room Organ-
Riverside, California
|
|
Stop List Mission Inn Hotel Pipe Organ W.W. Kimball Corporation 1909 Kilgen Organ Company Additions 1930 Restored 2002-2004 by Edward Ballantyne and Sons Wurlitzer Tibia installed 2005 R.M. Ballantyne Pipe Organs Electric Action |
||
Great 4 Ranks |
Unenclosed |
|
1. Open Diapason |
8' |
61 Pipes |
2. Second Open Diapason |
8' |
61 Pipes |
3. Octave |
4' |
-- from second open |
4. Twelfth |
2 2/3' |
61 Pipes |
5. Fifteenth |
2' |
61 Pipes |
6. Mixture |
III-IV |
Derived |
7. Cornet | V | From Choir Derived |
8. Tibia | 8' | (From Tibia in Swell) |
9. Tibia | 4' | (From Tibia in Swell) |
Great 8 Ranks |
Enclosed |
|
1. Clarabella |
8 |
61 Pipes |
2. Gamba |
8' |
61 Pipes |
3. Violin |
8' |
61 Pipes |
4. Dulciana |
8' |
61 Pipes |
5. Principal |
4' |
61 Pipes |
6. Chimney Flute |
4' |
61 Pipes |
7. Trumpet | 8' | 61 Pipes |
8. Clarinet | 8' | 61 Pipes |
9. Tremulant | ||
10. Chimes | 8' | 61 Bars Digital |
Swell 13 Ranks |
|
Enclosed |
1. Bourdon | 16' | 73 Pipes |
2. Violin Diapason | 8' | 73 Pipes |
3. Stopped Diapason | 8' | 73 Pipes |
4. Gedeckt | 8' | 73 Pipes |
5. Salicional | 8' | 73 Pipes |
6. Gemshorn | 8' | 73 Pipes |
7. Aeoline | 8' | 73 Pipes |
8. Unda Maris | 8' | 61 Pipes |
9. Vilonia | 4' | 61 Pipes |
10. Traverse Flute | 4' | 61 Pipes |
11. Nazard | 2 2/3' | -- |
12. Harmonic Piccolo | 2' | 12 Pipes |
13. Cornopean | 8' | 73 Pipes |
14. Oboe | 8' | 73 Pipes |
15. Vox Humana | 8' | 73 Pipes |
16. Tremulant | ||
Tibia Division 1 Rank (Wurlitzer) | Enclosed with the Swell Organ | |
1. Tibia | 16' | TC |
2. Tibia | 8' | 61 Notes |
3. Tibia | 5 1/3' | 61 Notes |
4. Tibia | 4' | 61 Notes |
5. Tibia | 2 2/3' | 61 Notes |
6. Tibia | 2' | 61 Notes |
7. Tibia | 1 3/5' | 61 Notes |
8. Vox Humana | 16' | TC(From swell vox) |
9. Vox Humana | 4' | 61 Notes |
10. Tibia Tremulant | ||
Choir 7 Ranks | Enclosed | |
1. Open Diapason | 8' | 61 Pipes (Large Scale) |
2. Gross Flute | 8' | 61 Pipes |
3. Concert Flute | 8' | 61 Pipes |
4. Viol d' Orchestre | 8' | 61 Pipes |
5. Viol Celeste | 8' | 49 Pipes |
6. Harmonic Flute | 4' | 61 Pipes |
7. Harmonic Piccolo | 2' | 12 Pipes |
8. Orchestral Oboe | 8' | 61 Pipes |
9. Harp | 8' | 61 Bars (Digital) |
10. Celesta | 4' | 61 Bars (Digital) |
Pedal 5 Ranks | ||
1. Resultant | 32' | |
2. Open Diapason | 16' | 32 Pipes |
3. Violone | 16' | 32 Pipes |
4. Bourdon | 16' | 32 Pipes |
5. Subbass | 16' | 32 Pipes |
6. Lieblich Gedeckt | 16' | SW |
7. Open Diapason | 8' | 12 Pipes |
8. Bass Flute | 8' | 12 Pipes |
9. Cello | 8' | 12 Pipes |
10. Dolce Flute | 8' | 12 Pipes |
11. Choral Bass | 8' | 12 Pipes |
12. Flute | 4' | 12 Pipes |
13. Fagotto | 16' | 32 Pipes |
14. Trumpet | 8' | GT |
15. Trumpet | 4' | GT |
MIDI Division | ||
1. Tuba | 8' | Digital 61 samples |
2. Clarinet | 8' | Digital 61 samples |
3. English Horn | 8' | Digital 61 samples |
4. Piano | 8' | Digital 61 Samples |
5. Traps | Digital 5 samples | |
Standard Couplers | ||
Copyright © 2007 R.M. Ballantyne Pipe Organs All rights
reserved.
Revised: January 04, 2011.